| nozzle color |
flow rate at 2bar (ℓ/hr) |
Static spreaders | ||||
|---|---|---|---|---|---|---|
| 180º 24 jets | 360º 18 jets | 360º Mist | ||||
| Flat | Cross range | Flat | Cross range | Flat | ||
| Red | 35 | - | - | - | - | 1.0 |
| Orange | 70 | 2.0 | 1.4 | 1.5 | 0.5 | 1.5 |
| Yellow | 100 | 2.3 | 1.4 | 2.0 | 0.6 | 2.0 |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| Spreading pattern | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Nozzles in the green box are prime products.